| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-16922 | CAPEROSS | Guano from abandoned penguin rookery. | None | None | None | 4780.0 | 160.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 4135.0 | 4578.0 to 3682.0 | 4360.0 to 3914.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5493.0 | 5896.0 to 5213.0 | 5707.0 to 5693.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3382.0 | 3983.0 to 2765.0 | 3686.0 to 3068.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4652.0 | 5131.0 to 4173.0 | 4862.0 to 4411.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4566.0 | 4994.0 to 4103.0 | 4801.0 to 4371.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Ross |
| Latitude (DD) | -76.7333 |
| Longitude (DD) | 163.0167 |
| Sample elevation (m) | 21.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |